Satellite pictures |
|---|
| Country/Continent | SAT | VIS | IR | Film | Source |
| World | latest | navy.mil | |||
| Atlantic | latest | latest | navy.mil | ||
| Atlantic (ICAO B1) | latest | Aviationweather.gov | |||
| N-Atlantic (ICAO H) | latest | Aviationweather.gov | |||
| Europe | Metosat | latest | Loop | ZAMG.at | |
| Scandinavia | latest | fmi.fi | |||
| Europe+Africa | Metosat8 | latest | Wetterzentrale.de | ||
| EU-AFR (ICAO C) | latest | Aviationweather.gov | |||
| EU-AFR-Asia (ICAO D) | latest | Aviationweather.gov | |||
| NorthAfrica | Metosat | latest | latest | navy.mil | |
| N/S America (ICAO A) | latest | Aviationweather.gov | |||
| CONUS | latest | latest | Aviationweather.gov | ||
| East CONUS | GEOS | latest | latest | NOAA.gov | |
| West CONUS | GEOS | latest | latest | NOAA.gov | |
| Alaska | GEOS | latest | latest | NOAA.gov | |
| Hawaii | GEOS | latest | latest | NOAA.gov | |
| Puerto Rico | GEOS | latest | latest | NOAA.gov | |
| GEOS | latest | navy.mil | |||
| China | loop | weather.gov.cn | |||
| Pacific | latest | latest | navy.mil | ||
| N-Pacific (ICAO I) | latest | Aviationweather.gov | |||
| N-Pacific (ICAO M) | latest | Aviationweather.gov | |||
| S-Pacific (ICAO F) | latest | Aviationweather.gov | |||
| IndianOcean | latest | latest | navy.mil | ||
| Indian Ocean (ICAO E) | latest | Aviationweather.gov | |||
| S-Pole (ICAO J) | latest | Aviationweather.gov | |||
| S-Pole (ICAO K) | latest | Aviationweather.gov |
All links will open in a new window/tab.
For a navigation-menue click www.baseops.de
sat.html | 12February2012