Wind |
|---|
| Atlantic | |||
| Wind/Temp | 06h/18h | H | [aviationweather.gov] |
| Wind/Temp | 07h/19h | AFR-USA (B1) | [aviationweather.gov] |
| USA | |||
| Wind/Temp | 07h/19h | N/S America (A) | [aviationweather.gov] |
| Wind/Temp | 06h/18h | N America-Asia (I) | [aviationweather.gov] |
| Jetstream | USA | [wunderground.com] | |
| Jetstream | Canada | [wunderground.com] | |
| Tornado FC | FC | [noaa.gov] | |
| Europe | |||
| Wind/Temp | 07h/19h | C | [aviationweather.gov] |
| Wind/Temp | SFC - FL530 |
| [21 OWS] |
| Jetstream | latest | [wunderground.com] | |
| LowLevel Turbulence | Forecast | [21 OWS] | |
| UpperLevel Turbulence | Forecast | [21 OWS] | |
| Max Wind | S-A-G | [wetterzentrale.de] | |
| Africa | |||
| Wind/Temp | 07h/19h | C | [aviationweather.gov] |
| Asia | |||
| Wind/Temp centered 75E | 07h/19h | D | [aviationweather.gov] |
| Wind/Temp 15W-133E | 07h/19h | G | [aviationweather.gov] |
| Pacific | |||
| Wind/Temp | 07h/19h | F | [aviationweather.gov] |
| Wind/Temp | 07h/19h | North Pacific (I) | [aviationweather.gov] |
| Wind/Temp | 07h/19h | M | [aviationweather.gov] |
All links will open in a new window/tab.
For a navigation-menue click www.baseops.de
wind.html | 2 February 2010